Cost of settlement for 65 families
This data has now been confirmed (4/4/99)
ZK000 | US dollars | |
New settlers (1999) 20 families | 3,800 | 1,400 |
Settlers (1998) 31 families | 15,600 | 5,800 |
Less Repayments (1997) 14 families | -8,000 | -3,000 |
Purchase of Roof Sheets | 10,000 | 3,700 |
TOTAL | 21,400 | 7,900 |
ZK000 | US Dollars | |
Settlement Officers Salaries | 4,750 | 1,750 |
C.D.O. Salary | 1,050 | 400 |
Driver's Salary (trips to SVs) | 600 | 220 |
Fuel costs (trpis to SVs) | 7,000 | 2,600 |
DAF truck maintenance | 11,000 | 4,100 |
DAF truck licence/insurance | 2,700 | 1,000 |
Ground rents | 2,400 | 900 |
Motorcycle expenses | 1,000 | 370 |
Lease agreement costs | 1,900 | 700 |
Admin/sundry expenses | 1,600 | 600 |
TOTAL | 34,000 | 12,640 |
ZK000 | US Dollars | |
Mwomboshi-Sett Off house | 3,500 | 1,300 |
Mwomboshi-Farmhouse renovation (partial) | 27,000 | 10,000 |
Kalwelwe-clinic | 9,000 | 3,300 |
Mwomboshi-hammermill | 10,800 | 4,000 |
Water Provision: | ||
Water study -- balance of fees | 800 | 300 |
Borehole siting (6) | 6,500 | 2,400 |
Borehole drilling (6) | 40,500 | 15,000 |
Handpumps (6) | 18,600 | 6,900 |
Other (reservoirs etc.) | 13,500 | 5,000 |
TOTAL | 130,200 | 48,200 |
ZK000 | US dollars | |
Mwomboshi-animal draft power | 2,300 | 850 |
Chisamba-animal draft power | 2,300 | 850 |
Poultry houses-Lusaka/Kabwe | 3,000 | 1,110 |
Wheelbarrows/sprayers etc | 500 | 190 |
TOTAL | 8,100 | 3,000 |
TOTAL BUDGET EXPENDITURE |
ZK000 193,700 |
US Dollars $ 71,740 |